
Find lots for sale in Houston, TX with the cheapest land for sale starting from and going up to $2,950,000. Houston, TX real estate are here to offer detailed information about vacant lots for sale and help you make an informed buying decision. New York City Homes for Sale Los Angeles Homes for Sale. 1/2 Acre residential lot for sale in Cypress $80,000 (Cypress). Pineapple Bottle Glasses Silver Plated Coasters Drinking Decor Lot $15 (Houston, TX).
| NEAREST TOWN | AD LOCATED AT... | PRICE | DESCRIPTION/RESORT | AD NUMBER |
|---|---|---|---|---|
| Granbury, TX | $119,900.00 | Two lots and a Cabin ! | FEAT-LFSTX010320 | |
| Surfside, TX | Page 2 | $70,000 | Beautiful Beach and Bay View | LFSTX081020EG |
| Granbury, TX | Page 2 | $39,900 | Granbury Ranch RV Resort | LFSTX040320SM |
| Carancahua TX | Page 3 | $17,900 Owner Financing | Fisherman’s Village | COM_LFSTX010920SK |
| Bandera, TX | Page4 | $135,000 | Texas Hill Country | LFSTX092719SM |
| Bandera, TX | Page 3 | $52,000 | Texas Hill Country | LFSTX092319SM |
| Texas Gulf Coast Beach Lot | Page 3 | $125,000. | Private Land | LFSTX090919AM |
| Baytown, TX | Page 3 | $10,500 | Private Land | LFSTX090419JM |
| Lindale, TX | Page 3 | $149,900 | Bass Lake Christian Retirement Community | LFSTX080519BJ |
| Lindale, TX | Page 3 | $95,000.00 | Private | LFSTX080219HR |
| San Leon, TX | Page 2 | $82,000 | RV Resort Community | LFSTX052819DM |
| Tyler, TX | $125,000 | 55+ Christian Community | LFSTX030419JP | |
| Mission, TX | $59,000 | Retama Village | LFSTX020119RP | |
| Edinburg, TX | $24,000 | RV 55+ Community | LFSTX062019DD | |
| Bandera, TX | Inquire | FSTX072518LA | ||
| Kirbyville, TX | Inquire | Park Model and RV Lot's | LFSTX062618MC | |
| Tyler, TX | $130,000 | Bass Lake Christian Retirement Community | LFSTX051428SE | |
| Liningston, TX. | Inquire | Home with RV Pad | LFSTX121117DN | |
| McAllen ,TX. | $99,750 | RV Port Home | RVLFSTX022017WW | |
| PALESTINE,TX | INQUIRE | Build Cabin Or RV Lot Lake Access | RVLFSTX110816AW | |
| Granbury, TX | In 80 days | Home and RV Lot | LFSTX052118GB | |
| Lake Whitney, TX | $159,900 | Lake Whitney RV | LFSTX031018SP | |
| CLEVELAND, TX | INQUIRE | STORAGE SPACES | LFSTX041216SLOV | |
| Crystal BeachTX. | Sold In 30 Days ! | RV Port Home | RVLFSTX053017DP | |
| Crystal BeachTX. | $70,500 | Private | LFSTX021928KD | |
| Crystal BeachTX. | $173,500 | RV Port Home | LFSTX071317GB | |
| GRANBURY, TX | INQUIRE | 2 RV LOTS W/CABIN | LFSTX032316HSHA | |
| MISSION, TX | $72,000 | Leisure Valley Ranch | LFSTX060514RRUC | |
| PORT LAVACA | $9,500 | Deeded Water View lot on Port Lavaca Bay | LFSTX021710EWOT | |
| SIERRA BLANCA, TX | $15,900 | 20 ACRES WEST TEXAS | LFSTX082814PDIE | |
| PORT LAVACA | $149,500 | Beachfront lot on Matagorda Bay | LFSTX081211JREG | |
| BANDERA | $39,900 | Texas Hill Country Lot | LFSTX020812JREN | |
| LAKE CONROE | $29,900 | Lake Conroe Waterfront Community | LFSTX041210SMCC | |
| GRANBURY, TX | $52,500 FOR 2 | 3 Joined RV Lots For Sale | LFSTX051911DBEN | |
| ARANSAS PASS | INQUIRE | Corner lot in city | LFSTX021811MRIM | |
| WHITNEY | $49,000 | RV PORT IN LAKE WHITNEY | LFSTX050911FJOH |
